Tracy’s International Kenpo Karate Association

Kudan – 9th Degree Black Belt
updated August 2, 2025
58 recorded
This is a complete and current record.
| Last Name | First Name | Middle Name | Date | Kudan | Instructor | Organization |
| Avery | Gary | 10/30/2017 | B-947-47 | James Stewart | ||
| Avery | Richard | L. | 7/25/2025 | B-957-57 | Theodore Sumner | Executive Council |
| Boyd | Bill | 6/29/2013 | B-921-21 | Al Tracy | ||
| Caudill | Carl | . | 8/8/2015 | B-938-38 | Al Tracy | |
| Chamberlain | Nicholas | D. | 8/6/2011 | B-917-17 | Al Tracy | |
| Childers | Henry | 10/18/2022 | B-948-48 | James Stewart | Executive Council | |
| Chinnick | Ralph | 6/23/2008 | B-912-12 | Al Tracy | ||
| Conley-Greene | Karen | 5/20/2023 | B-952-52 | Roger Greene/Mike Dillard | Executive Council | |
| Dalton | Billy | 3/17/2017 | B-943-43 | Jefferson Davis | ||
| Davis | Jefferson | 6/29/2013 | B-924-24 | Al Tracy | ||
| DeLuca | John | 8/20/2022 | B-950-50 | Theodore Sumner | Executive Council | |
| Ellis | John | Edward | 8/8/2015 | B-933-33 | Al Tracy | |
| Espiritu | Donald | W. | 8/19/2016 | B-940-40 | Al Tracy | |
| Fleeman | Bernie | W. | 1/1/2011 | B-914-14 | Al Tracy | |
| Gee | Sid | 4/11/2017 | B-944-44 | Jefferson Davis | ||
| Gione | Gary | 8/8/2015 | B-935-35 | Al Tracy | ||
| Goen | Darrell | 8/20/2022 | B-951-51 | Thomas Spellman | Executive Council | |
| Golby | Tim | 8/10/2001 | B-901-1 | Al Tracy | ||
| Greene | Roger | W. | 6/1/2002 | B-906-6 | Al Tracy | |
| Guinette | Milt | 7/22/2023 | B-954-54 | John Ellis | Executive Council | |
| Hall | Garrison | 2/14/2017 | B-941-41 | Al Tracy | ||
| Hays | David | 5/18/2018 | B-953-53 | Theodore Sumner | Executive Council | |
| Heinz | Jeffrey | 2/14/2017 | B-942-42 | Al Tracy | ||
| Hensel | William | A. | 8/8/2015 | B-932-32 | Al Tracy | |
| Jones | Robert | L. | 6/29/2013 | B-925-25 | Al Tracy | |
| Kelly | Cliff | 5/1/2012 | B-919-19 | Al Tracy | ||
| Lamkin | Eric | 2/27/2023 | B-956-56 | Kevin Lamkin | Executive Council | |
| Lee | Roger | 10/18/2022 | B-949-49 | James Stewart | Executive Council | |
| Leonard | Bob | 5/22/2003 | B-907-7 | Al Tracy | ||
| Manuse | John | 6/29/2013 | B-922-22 | Al Tracy | ||
| Marumoto | Ernest | 8/6/2011 | B-926-26 | Al Tracy | ||
| Mattson | Greg | 6/23/2012 | B-920-20 | Al Tracy | ||
| Mcleod | Douglas | G. | 1/1/2011 | B-915-15 | Al Tracy | |
| McPeek | Ernest | 11/19/2007 | B-908-8 | Al Tracy | ||
| McTernan | John | T. | 6/29/2013 | B-923-23 | Al Tracy | |
| Miller | Mark | 6/1/2002 | B-905-5 | Al Tracy | ||
| Mosley | Gregory | Lee | 1/1/2011 | B-916-16 | Al Tracy | |
| Murakami | Vance | 5/20/2023 | B-946-46 | Theodore Sumner | ||
| Nieto | John | Patrick | 8/10/2001 | B-904-4 | Al Tracy | |
| Pereira, Jr. | Michael | A. | 8/8/2015 | B-934-34 | Al Tracy | |
| Perri | Trent | 8/7/2015 | B-936-36 | Al Tracy | ||
| Pineda | Willie | 8/8/2015 | B-931-31 | Al Tracy | ||
| Prikken | Rudy | 1/1/2010 | B-913-13 | Al Tracy | ||
| Reinhart | Larry | 8/6/2011 | B-929-29 | Al Tracy | ||
| Samuelson | Jerry | 1/1/2015 | B-930-30 | Al Tracy | ||
| Schwinn | Doug | 8/15/2023 | B-955-55 | Theodore Sumner | Executive Council | |
| Shover | Stephen | 6/29/2013 | B-928-28 | Theodore Sumner | ||
| Simonet | Joseph | 6/23/2008 | B-910-10 | Al Tracy | ||
| Spellman | Thomas | 8/6/2011 | B-918-18 | Al Tracy | ||
| Spellman | Thomas | 8/8/2015 | B-937-37 | Al Tracy | ||
| Sumner | Theodore | 6/21/2008 | B-909-9 | Al Tracy | ||
| Teausant | Tim | 8/11/2001 | B-902-2 | Al Tracy | ||
| Toppins | Gary | 8/19/2016 | B-939-39 | Al Tracy | ||
| Tracy | Will | B-900-0 | Al Tracy | |||
| Vale | Bart | 6/23/2008 | B-911-11 | Al Tracy | ||
| Verburgt | Anthony | 6/29/2013 | B-927-27 | Al Tracy | ||
| Vigliotti | Carmen | 8-191-16 | B-945-45 | Al Tracy | ||
| Willett | Dick | 8/11/2001 | B-903-3 | Al Tracy |
