Tracy’s International Kenpo Karate Association

Shichidan – 7th Degree Black Belt
updated April 23, 2026
135 recorded
This record is fully up to date. If you are not listed and should be, please contact us.
| Last Name | First Name | Middle Name | Date | Shichidan | Instructor | |
| 1 | Ahlstedt | Robert | 6/1/2002 | B-733-25 | Al Tracy | |
| 2 | Abramowitz | Roy | A. | 11/15/2025 | B-7133-125 | Gary Gione |
| 3 | Arpin | Roger | C. | 9/12/2008 | B-764-56 | Al Tracy |
| 4 | Arquilla | Ray | 5/26/1990 | B-707 | Al Tracy | |
| 5 | Babcock | Daniel | R | 1/28/1983 | B-702 | Al Tracy |
| 6 | Bain | John | D. | 11/2/2007 | B-756-48 | Al Tracy |
| 7 | Barnes | David | Michael | 1/11/2008 | B-757-49 | Al Tracy |
| 8 | Barnhardt, Jr | Ellwood | G | 6/1/2002 | B-734-26 | Al Tracy |
| 9 | Bartsch | John | F. | 10/12/2014 | B-798-90 | Al Tracy |
| 10 | Bennett | Larry | Keith | 5/1/2005 | B-745-37 | Al Tracy |
| 11 | Bennett, Jr. | Pedro | 6/6/2012 | B-785-77 | Al Tracy | |
| 12 | Boyd | Bill | 7/14/2001 | B-725-17 | Tim Golby | |
| 13 | Boyd, Jr. | Jeffrey | Lee | 2/6/1999 | B-737-29 | Al Tracy |
| 14 | Bradley | Curtis | A. | 6/27/2009 | B-770-62 | Al Tracy |
| 15 | Brandt | Jorn | 7/1/2005 | B-746-38 | Al Tracy | |
| 16 | Bredehoft | Michael | R. | 8/12/2017 | B-7116-108 | William A. Hensel |
| 17 | Brown | Norm | C. | 8/6/2011 | B-779-71 | Douglas McLeod |
| 18 | Carr | Michael | J. | 4/9/2016 | B-7107-99 | Mark Tracy/Al Tracy |
| 19 | Castillo | Ricardo | 6/24/2017 | B-7117-109 | Al Tracy | |
| 20 | Chet | Eric | J. | 8/6/2011 | B-7100-92 | Al Tracy |
| 21 | Childers | Henry | D. | 1/15/2016 | B-7104-96 | James Stewart |
| 22 | Chinnick | Ralph | 6/1/1994 | B-712-4 | Al Tracy | |
| 23 | Critser | Tim | F. | 4/15/2018 | B-7121-113 | Rebecca Mornar |
| 24 | Crump | Guy | H. | 2/6/1999 | B-721-13 | Al Tracy |
| 25 | Cupo | Richard | 7/18/2008 | B-762-54 | Al Tracy | |
| 26 | Curts | Keith | 8/19/2016 | B-7114-106 | David C. Hopper | |
| 27 | Dalton | Billy | 7/22/2013 | B-786-78 | Jefferson Davis | |
| 28 | Dancull | Michael | 6/23/2014 | B-797-89 | Mark Miller | |
| 29 | Davis | Jefferson | 3/17/2002 | B-726-18 | Al Tracy | |
| 30 | DeLuca | John | J. | 6/29/2013 | B-792-84 | Al Tracy |
| 31 | Dunlap | Travis | 2/6/1999 | B-722-14 | Al Tracy | |
| 32 | Dunne | Thomas | D. | 3/2/1987 | B-703 | Al Tracy |
| 33 | Dzuiba | James | 12/19/2016 | B-7118-110 | Mark Miller | |
| 34 | Ellis | John | Edward | 6/1/2003 | B-738-30 | Al Tracy |
| 35 | Espiritu | Don | 6/23/2007 | B-766-58 | Al Tracy | |
| 36 | Ferreira | Feliciano | “Kimo” | 8/11/2001 | B-730-22 | Al Tracy |
| 37 | Figg | Robert | James | 8/6/2011 | B-772-64 | Douglas McLeod |
| 38 | Finn | Steven | W. | 6/1/2002 | B-729-21 | Al Tracy |
| 39 | Finn | Felicia | 8/20/2022 | B-7130-122 | David C. Hopper | |
| 40 | Fleeman | Bernie | 1/23/2006 | B-750-42 | Al Tracy | |
| 41 | Garrett | Gary | 5/2/1982 | B-706 | Al Tracy/Rick Alemany | |
| 42 | Gee | Sid | 7/14/2001 | B-744-36 | Tim Golby | |
| 43 | Giomi | David | Paul | 8/19/2016 | B-7111-103 | Al Tracy |
| 44 | Gione | Gary | 3/11/2009 | B-768-60 | Al Tracy | |
| 45 | Girardeau | Greg | 1/1/2015 | B-7124-116 | Garrison Hall | |
| 46 | Goen | Darrell | 9/12/2010 | B-788-80 | Thomas Spellman | |
| 47 | Golby | Tim | 6/1/1990 | B-708 | Al Tracy | |
| 48 | Green | Jim | 4/22/2004 | B-741-33 | Al Tracy | |
| 49 | Greene | Roger | W | 3/19/1988 | B-705 | Al Tracy |
| 50 | Guevara | Hector | 2/1/2002 | B-743-35 | Al Tracy | |
| 51 | Guinette | Milton | Louis | 6/29/2013 | B-793-85 | Al Tracy |
| 52 | Hall | Garrison | 5/20/2014 | B-796-88 | Al Tracy | |
| 53 | Hanke | Brett | 4/7/2017 | B-7115-107 | Jefferson Davis | |
| 54 | Hanna | James | S. | 6/29/2006 | B-751-43 | Al Tracy |
| 55 | Hanzel | Ronald | 4/7/2009 | B-760-52 | Al Tracy | |
| 56 | Hensel | William | A. | 8/20/2005 | B-775-67 | Al Tracy |
| 57 | Henson | Scott | J. | 10/14/2017 | B-7123-115 | John Manuse |
| 58 | Hopper | David | Carl | 8/8/2015 | B-799-91 | Al Tracy |
| 59 | Hulse | Christian | 1/1/2015 | B-7125-117 | Ernest G. McPeek | |
| 60 | Hurst | Michael | D. | 8/16/2003 | B-739-31 | Al Tracy |
| 61 | Jacobs | Stanley | R. | 12/8/2007 | B-771-63 | Cliff Kelly |
| 62 | Jiles | Louis | D. | 5/1/2015 | B-7121-113 | Theodore Sumner |
| 63 | Jones | Jeff | 6/23/2007 | B-754-46 | Al Tracy | |
| 64 | Jones | Kristine | A. | 3/7/2015 | B-7105-97 | Robert Jones |
| 65 | Joseph | Ronald | Stefan | 5/10/2016 | B-7109-101 | Mark Tracy |
| 66 | Kammien | Scott | 5/1/2024 | B-7131-123 | Timothy Toeniskoetter | |
| 67 | Kendall | Randy | 8/8/2015 | B-7119-111 | Al Tracy | |
| 68 | Kharrazian | Datis | 10/19/2017 | B-7127-119 | Al Tracy | |
| 69 | La Tourette | John (Jack) | W. | 6/22/2018 | B-7129-121 | John La Tourette |
| 70 | Lamkin | Kevin | 7/6/2005 | B-747-39 | Al Tracy | |
| 71 | Lamkin | Eric | D. | 6/1/2011 | B-7113-105 | Kevin Lamkin |
| 72 | Lee | Gary | 1/23/2004 | B-740-32 | Al Tracy | |
| 73 | Lee | Roger | W. | 1/15/2016 | B-7103-95 | James Stewart |
| 74 | Lone Wolf | Sam | 5/1/1997 | B-719-11 | Dick Willett | |
| 75 | Ludden | Rockwell | 6/3/2019 | B-7126-118 | Theodore Sumner | |
| 76 | Manuse | John | S. | 12/7/2006 | B-753-45 | Al Tracy |
| 77 | Martin | Marty | 4/25/2001 | B-724-16 | Al Tracy | |
| 78 | Marumoto | Ernest | 3/15/1996 | B-715-7 | Bob Leonard | |
| 79 | Mattson | Greg | 6/1/2002 | B-732-24 | Al Tracy | |
| 80 | McElroy | James | A. | 8/6/2011 | B-776-68 | Al Tracy |
| 81 | McLeod | Douglas | 2/6/1999 | B-728-20 | Al Tracy | |
| 82 | McPeek | Ernest | 2/5/1999 | B-717-9 | Al Tracy | |
| 83 | Metcalfe | Ali | 5/4/2024 | B-7134-02 | Todd Tomco | |
| 84 | Miller | Mark | 1/19/1991 | B-710-2 | Al Tracy | |
| 85 | Mitchell | Jim | 4/22/1987 | B-704 | Al Tracy | |
| 86 | Mohamad | Ali | 1/21/1983 | B-701 | Al Tracy | |
| 87 | Mornar | Rebecca | D. | 6/23/2012 | B-784-76 | Al Tracy |
| 88 | Mosley | Gregory | Lee | 8/11/2001 | B-727-19 | Al Tracy |
| 89 | Munk | Pat | 1/2/2005 | B-742-34 | Al Tracy | |
| 90 | Murakami | Vance | 5/12/2012 | B-782-74 | Theodore Sumner | |
| 91 | O’Malley | Patrick | A. | 12/1/2002 | B-749-41 | Al Tracy |
| 92 | Olivas | E. | Paul | 3/13/1998 | B-723-15 | Al Tracy |
| 93 | Onorato | Jim | 8/6/2011 | B-774-66 | Al Tracy | |
| 94 | Overchuk | Dr. Edward | John | 10/22/2013 | B-795-87 | Mark Miller |
| 95 | Palmer | Charles | A. | 10/1/2002 | B-735-27 | Al Tracy |
| 96 | Parris | Ralph | L. | 8/12/2008 | B-763-55 | Al Tracy |
| 97 | Pereira, Jr. | Michael | 3/24/2008 | B-759-51 | Al Tracy | |
| 98 | Perri | Trent | 6/23/2007 | B-755-47 | Al Tracy | |
| 99 | Prikken | Rudy | 1/23/1992 | B-711-3 | Al Tracy | |
| 100 | Prosser | David | J. | 10/23/2006 | B-791-83 | Al Tracy |
| 101 | Reid | Daren | Lee | 6/27/2009 | B-769-61 | Linda Reid |
| 102 | Reynolds | Charles | B. | 8/8/2015 | B-7110-102 | Al Tracy |
| 103 | Richter | Rick | A. | 10/14/2017 | B-7120-112 | John Manuse |
| 104 | Samuelson | Jerry | 12/30/2007 | B-758-50 | Al Tracy | |
| 105 | Sanders | Michael | 10/26/2005 | B-748-40 | Al Tracy | |
| 106 | Sauget | Victor | 2/1/2020 | B-7128-120 | Chris Trujillo | |
| 107 | Schwinn | Doug | 3/5/2012 | B-781-73 | Theodore Sumner | |
| 108 | Shamburger | Jack | 6/1/2002 | B-731-23 | Al Tracy | |
| 109 | Shover | Stephen | M. | 4/27/1999 | B-718-10 | Al Tracy |
| 110 | Simonet | Joseph | 11/15/2000 | B-720-12 | Al Tracy | |
| 111 | Smith | Lawrence | L. | 11/28/2008 | B-777-69 | Roland Gonzales |
| 112 | Spellman | Thomas | C. | 3/1/1996 | B-714-6 | Al Tracy |
| 113 | Spellman | Timothy | 1/24/2008 | B-761-53 | Al Tracy | |
| 114 | St. Clair | Keith | 12/17/2016 | B-7112-104 | Mark Miller | |
| 115 | Sumner | Theodore | 2/1/1995 | B-713-5 | Al Tracy | |
| 116 | Sumner | Debbie | 8/8/2015 | B-7102-94 | Al Tracy | |
| 117 | Sumner | Keith | 8/8/2015 | B-7101-93 | Al Tracy | |
| 118 | Swallow | Brian | 8/19/2016 | B-7108-100 | Steven W. Finn | |
| 119 | Taningco | Manuel | 1/7/1991 | B-709-1 | Al Tracy | |
| 120 | Tidwell | James | 3/7/2007 | B-767-59 | Al Tracy | |
| 121 | Tieman | John | 5/12/2012 | B-783-75 | Theodore Sumner | |
| 122 | Tomco | Todd | M. | 2/26/2016 | B-7122-114 | Mark Miller |
| 123 | Toppins | Gary | 8/11/2001 | B-736-28 | Al Tracy | |
| 124 | Tracy | Patricia | A. | 6/28/2008 | B-765-57 | Al Tracy |
| 125 | Tracy | Mark | G. | 6/29/2013 | B-790-82 | Al Tracy |
| 126 | Turberville | John | 8/6/2011 | B-780-72 | Douglas McLeod | |
| 127 | Vale | Bart | 4/20/1998 | B-716-8 | Al Tracy | |
| 128 | Verburgt | Anthony | F. | 10/23/2006 | B-752-44 | Al Tracy |
| 129 | Weger, Sr. | Robert | S. | 8/6/2011 | B-787-79 | Al Tracy |
| 130 | Williamson | Steven | 4/26/2025 | B-7132-124 | Henry Childers | |
| 131 | Wimberly | Phillip | S. | 8/6/2011 | B-778-70 | Al Tracy |
| 132 | Wroblewski | Mark | C. | 8/22/2001 | B-773-65 | Mark Miller |
| 133 | Zimerman | Todd | 1/28/2010 | B-794-86 | Bill Boyd | |
| 134 | Zitko | Tony | 12/15/2012 | B-789-81 | Al Tracy | |
| 135 | Zoldak | Robert | J. | 1/2/2016 | B-7106-98 | Mark Tracy |
